Division A Standing
Pos | Club | W | D | L | Pts |
---|---|---|---|---|---|
1 | Bergen Arts & Science Charter School | 5 | 0 | 1 | 15 |
2 | ![]() | 5 | 0 | 0 | 15 |
3 | ![]() | 4 | 1 | 1 | 13 |
4 | ![]() | 4 | 0 | 3 | 12 |
5 | ![]() | 3 | 1 | 2 | 10 |
6 | ![]() | 1 | 1 | 4 | 4 |
7 | Philip’s Academy Charter School Paterson | 1 | 0 | 6 | 3 |
8 | ![]() | 0 | 1 | 6 | 1 |
Division B Standing
Pos | Club | W | D | L | Pts |
---|---|---|---|---|---|
1 | ![]() | 4 | 1 | 1 | 13 |
2 | North Star Academy Yellow Knights | 4 | 1 | 1 | 13 |
3 | ![]() | 4 | 0 | 2 | 12 |
4 | ![]() | 3 | 2 | 1 | 11 |
5 | ![]() | 2 | 2 | 2 | 8 |
6 | ![]() | 1 | 0 | 5 | 3 |
7 | ![]() | 0 | 0 | 6 | 0 |
Division C Standing
Pos | Club | W | D | L | Pts |
---|---|---|---|---|---|
1 | ![]() | 7 | 0 | 0 | 21 |
2 | ![]() | 6 | 0 | 1 | 18 |
3 | ![]() | 5 | 0 | 2 | 15 |
4 | TEAM Academy | 4 | 0 | 3 | 12 |
5 | ![]() | 2 | 0 | 4 | 6 |
6 | ![]() | 1 | 0 | 4 | 3 |
7 | ![]() | 1 | 0 | 6 | 3 |
8 | Marion P. Thomas PAC Academy | 0 | 0 | 6 | 0 |