Round 1 | Semifinal | Championship |
---|---|---|
Pride Academy | ||
November 13, 2021 ![]() ![]() | ||
Pride Academy | ||
November 20, 2021 ![]() ![]() | ||
Great Oaks Legacy Charter School | ||
Hudson Arts & Science Charter School | ||
November 13, 2021 ![]() | ||
Hudson Arts & Science Charter School | ||
Rise Academy | ||
November 11, 2021 ![]() ![]() | ||
Rise Academy | ||
November 20, 2021 ![]() ![]() | ||
BelovED Community Charter School | ||
Community Charter School of Paterson | ||
November 13, 2021 ![]() ![]() | ||
Jersey City Community Charter School | ||
Jersey City Community Charter School |
Round 1 | Semifinal | Championship | Semifinal | Round 1 |
---|---|---|---|---|
Pride Academy | Rise Academy | |||
November 13, 2021 ![]() ![]() | November 11, 2021 ![]() ![]() | |||
Pride Academy | Rise Academy | |||
November 20, 2021 ![]() ![]() | November 20, 2021 ![]() ![]() | |||
Great Oaks Legacy Charter School | BelovED Community Charter School | |||
Hudson Arts & Science Charter School | Community Charter School of Paterson | |||
November 13, 2021 ![]() | November 13, 2021 ![]() ![]() | |||
Hudson Arts & Science Charter School | Jersey City Community Charter School | |||
Jersey City Community Charter School |